Wines by the Glass
| 6 oz | 3 oz | Btl | ||
| Sparkling | NV Laetitia, Arroyo Grande Valley | $10 | - | $44 |
| Sparkling | NV Cristallino, Cava, Spain | $8 | - | $25 |
| Champagne | NV Piper Heidseck, Split Bottle 187mL | - | - | $22 |
| Sauvignon Blanc | 2008 Brander, SYV | $8 | $5 | $30 |
| Sauvignon Blanc | 2008 Noble Storm, SYV | $8 | $5 | $30 |
| Chardonnay | 2007 Alma Rosa, SBC | $8 | $5 | $35 |
| Chardonnay | 2006 Ojai, Bien Nacido Vineyard, SMV | $12 | $4 | $45 |
| Chardonnay | 2006 Demetria, SRH | $12 | $7 | $48 |
| Tocai Fruilano | 2007 Palmina, Honea Vineyard, SYV | $10 | $6 | $45 |
| Pinot Gris | 2007 Margerum, Margerum Ranch VY, WA | $8 | $5 | $30 |
| Viognier | 2006 Bridlewood, SYV | $8 | $5 | $30 |
| Grenache Rosé | 2008 Beckmen, Purisima Mountain | $8 | $5 | $30 |
| Riesling | 2007 Gainey, SYV | $7 | $4 | $2 |
| Chenin Blanc | 2007 Foxen, Ernesto Wickenden | $10 | $6 | $42 |
| Pinot Noir | 2006 Arcadian, Sleepy Hollow Vineyard, Santa Lucia Highlands | $12 | $7 | $45 |
| Pinot Noir | 2006 Ken Brown, "Duncan's Cuvee," "SRH" | $14 | $8 | $55 |
| Pinot Noir | 2007 Three Saints, SBC | $12 | $7 | $45 |
| Syrah | 2006 Andrew Murray, Tours Les Jour, Central Coast | $9 | $5 | $34 |
| Syrah | 2007 Melville, Verna's Vineyard, SBC | $12 | $7 | $41 |
| Syrah | 2004 Kalawashaq, Paso Robles | $10 | $6 | $40 |
| Cabernet Sauvignon | 2006 Babcock, New Epoch, Reserve | $12 | $7 | $48 |
| Cabernet Sauvignon | 2005 Lincourt, La Cuesta Vineyard, SYV | $10 | $6 | $35 |
| Merlot | 2005 Gainey, SYV | $9 | $5 | $39 |
| Merlot | 2004 Kalawashaq, Paso Robles | $10 | $6 | $40 |
| Sangiovese | 2006 Carhartt, Honea Vineyard, SYV | $12 | $6 | $48 |
| Rhone Blend | 2006 Martellato, "G.S.M." "SYV" | $12 | $7 | $48 |
| Bordeaux Blend | "2006 Three Creek Vineyard, "Bank" | $10 | $5 | $38 |
| Zinfandel | 2004 Kalawashaq, Paso Robles | $10 | $6 | $40 |
| Red Blend | 2001 Kalawashaq, "Unity" Paso Robles | $10 | $6 | $40 |
Wine list and pricing are subject to change

